1 île île nom f s 58.35 108.24 50.20 83.58
2 îles île nom f p 58.35 108.24 8.15 24.66
3 îlette îlette nom f s 0.00 0.07 0.00 0.07
4 îlot îlot nom m s 1.20 10.68 0.42 6.49
5 îlotier îlotier nom m s 0.04 0.00 0.04 0.00
6 îlots îlot nom m p 1.20 10.68 0.78 4.19
7 œuvre œuvre nom s 12.04 0.00 12.04 0.00
8 ô ô ono 16.08 33.11 16.08 33.11
9 ôta ôter ver 16.81 42.03 0.46 8.04 ind:pas:3s;
10 ôtai ôter ver 16.81 42.03 0.00 0.68 ind:pas:1s;
11 ôtaient ôter ver 16.81 42.03 0.01 1.08 ind:imp:3p;
12 ôtais ôter ver 16.81 42.03 0.03 0.68 ind:imp:1s;ind:imp:2s;
13 ôtait ôter ver 16.81 42.03 0.16 4.53 ind:imp:3s;
14 ôtant ôter ver 16.81 42.03 0.43 2.50 par:pre;
15 ôte ôter ver 16.81 42.03 3.05 5.27 imp:pre:2s;ind:pre:1s;ind:pre:3s;
16 ôtent ôter ver 16.81 42.03 0.29 0.41 ind:pre:3p;
17 ôter ôter ver 16.81 42.03 5.57 10.00 ind:pre:2p;inf;
18 ôtera ôter ver 16.81 42.03 0.26 0.34 ind:fut:3s;
19 ôterai ôter ver 16.81 42.03 0.09 0.07 ind:fut:1s;
20 ôterais ôter ver 16.81 42.03 0.14 0.00 cnd:pre:1s;cnd:pre:2s;
21 ôterait ôter ver 16.81 42.03 0.03 0.54 cnd:pre:3s;
22 ôteras ôter ver 16.81 42.03 0.17 0.14 ind:fut:2s;
23 ôterez ôter ver 16.81 42.03 0.17 0.20 ind:fut:2p;
24 ôterions ôter ver 16.81 42.03 0.00 0.07 cnd:pre:1p;
25 ôtes ôter ver 16.81 42.03 0.65 0.00 ind:pre:2s;
26 ôtez ôter ver 16.81 42.03 1.30 0.81 imp:pre:2p;ind:pre:2p;
27 ôtiez ôter ver 16.81 42.03 0.17 0.00 ind:imp:2p;
28 ôtons ôter ver 16.81 42.03 0.02 0.07 ind:pre:1p;
29 ôtât ôter ver 16.81 42.03 0.00 0.14 sub:imp:3s;
30 ôtèrent ôter ver 16.81 42.03 0.00 0.27 ind:pas:3p;
31 ôté ôter ver m s 16.81 42.03 3.18 5.47 par:pas;
32 ôtée ôter ver f s 16.81 42.03 0.42 0.54 par:pas;
33 ôtées ôter ver f p 16.81 42.03 0.16 0.07 par:pas;
34 ôtés ôter ver m p 16.81 42.03 0.04 0.14 par:pas;
35 a_capella a_capella adv 0.04 0.07 0.04 0.07
36 a_cappella a_cappella adv 0.04 0.07 0.04 0.07
37 a_contrario a_contrario adv 0.00 0.27 0.00 0.27
38 a_fortiori a_fortiori adv 0.04 0.88 0.04 0.88
39 a_giorno a_giorno adv 0.00 0.27 0.00 0.27
40 à_jeun à_jeun adv 1.45 3.85 0.18 0.00
41 a_l_instar a_l_instar pre 0.26 0.00 0.26 0.00
42 a_posteriori a_posteriori adv 0.05 0.20 0.01 0.14
43 a_priori a_priori adv 1.04 3.85 0.63 2.57
44 a avoir aux 18559.23 12800.81 6350.91 2926.69 ind:pre:3s;
45 aînesse aînesse nom f s 0.07 0.47 0.07 0.47
46 aîné aîné adj m s 6.27 16.42 4.66 10.00
47 aînée aîné nom f s 8.92 22.84 2.79 5.07
48 aînées aîné nom f p 8.92 22.84 0.05 0.54
49 aînés aîné nom m p 8.92 22.84 1.46 4.19
50 aître aître nom m s 0.00 0.14 0.00 0.07
51 aîtres aître nom m p 0.00 0.14 0.00 0.07
52 aï aï nom m s 2.31 0.00 2.31 0.00
53 aïd aïd nom m 0.54 0.34 0.54 0.34
54 aïe aïe ono 18.25 8.38 18.25 8.38
55 aïeul aïeul nom m s 3.13 10.61 1.08 4.46
56 aïeule aïeul nom f s 3.13 10.61 0.14 3.24
57 aïeules aïeul nom f p 3.13 10.61 0.03 0.54
58 aïeuls aïeul nom m p 3.13 10.61 0.14 0.27
59 aïeux aïeul nom m p 3.13 10.61 1.75 2.09
60 aïkido aïkido nom m s 0.02 0.07 0.02 0.07
61 aïoli aïoli nom m s 0.01 0.27 0.01 0.27
62 aa aa nom m s 0.01 0.00 0.01 0.00
63 ab_absurdo ab_absurdo adv 0.00 0.07 0.00 0.07
64 ab_initio ab_initio adv 0.01 0.07 0.01 0.07
65 ab_ovo ab_ovo adv 0.00 0.27 0.00 0.27
66 abîma abîmer ver 15.83 21.69 0.10 0.74 ind:pas:3s;
67 abîmai abîmer ver 15.83 21.69 0.00 0.14 ind:pas:1s;
68 abîmaient abîmer ver 15.83 21.69 0.10 0.20 ind:imp:3p;
69 abîmait abîmer ver 15.83 21.69 0.01 1.22 ind:imp:3s;
70 abîmant abîmer ver 15.83 21.69 0.01 0.54 par:pre;
71 abîme abîme nom m s 6.01 20.61 5.03 14.59
72 abîment abîmer ver 15.83 21.69 0.31 0.88 ind:pre:3p;
73 abîmer abîmer ver 15.83 21.69 5.40 5.95 inf;
74 abîmera abîmer ver 15.83 21.69 0.04 0.14 ind:fut:3s;
75 abîmerai abîmer ver 15.83 21.69 0.01 0.00 ind:fut:1s;
76 abîmerais abîmer ver 15.83 21.69 0.02 0.07 cnd:pre:1s;cnd:pre:2s;
77 abîmerait abîmer ver 15.83 21.69 0.08 0.20 cnd:pre:3s;
78 abîmeras abîmer ver 15.83 21.69 0.00 0.14 ind:fut:2s;
79 abîmerez abîmer ver 15.83 21.69 0.01 0.00 ind:fut:2p;
80 abîmeront abîmer ver 15.83 21.69 0.02 0.14 ind:fut:3p;
81 abîmes abîme nom m p 6.01 20.61 0.98 6.01
82 abîmez abîmer ver 15.83 21.69 0.30 0.20 imp:pre:2p;ind:pre:2p;
83 abîmions abîmer ver 15.83 21.69 0.00 0.14 ind:imp:1p;
84 abîmons abîmer ver 15.83 21.69 0.00 0.07 ind:pre:1p;
85 abîmé abîmer ver m s 15.83 21.69 3.57 4.73 par:pas;
86 abîmée abîmer ver f s 15.83 21.69 1.73 1.76 par:pas;
87 abîmées abîmer ver f p 15.83 21.69 0.56 0.74 par:pas;
88 abîmés abîmer ver m p 15.83 21.69 0.61 1.35 par:pas;
89 abaca abaca nom m s 0.01 0.00 0.01 0.00
90 abaissa abaisser ver 4.93 18.04 0.00 2.64 ind:pas:3s;
91 abaissai abaisser ver 4.93 18.04 0.10 0.07 ind:pas:1s;
92 abaissaient abaisser ver 4.93 18.04 0.00 0.41 ind:imp:3p;
93 abaissait abaisser ver 4.93 18.04 0.02 2.50 ind:imp:3s;
94 abaissant abaissant adj m s 0.04 0.27 0.03 0.27
95 abaissante abaissant adj f s 0.04 0.27 0.01 0.00
96 abaisse_langue abaisse_langue nom m 0.04 0.14 0.04 0.14
97 abaisse abaisser ver 4.93 18.04 1.28 3.45 imp:pre:2s;ind:pre:1s;ind:pre:3s;
98 abaissement abaissement nom m s 0.31 2.16 0.31 2.16
99 abaissent abaisser ver 4.93 18.04 0.05 0.95 ind:pre:3p;
100 abaisser abaisser ver 4.93 18.04 1.09 2.91 inf;
101 abaissera abaisser ver 4.93 18.04 0.19 0.07 ind:fut:3s;
102 abaisserai abaisser ver 4.93 18.04 0.10 0.07 ind:fut:1s;
103 abaisseraient abaisser ver 4.93 18.04 0.01 0.07 cnd:pre:3p;
104 abaisserais abaisser ver 4.93 18.04 0.13 0.00 cnd:pre:1s;cnd:pre:2s;
105 abaisserait abaisser ver 4.93 18.04 0.02 0.20 cnd:pre:3s;
106 abaisses abaisser ver 4.93 18.04 0.16 0.07 ind:pre:2s;
107 abaissez abaisser ver 4.93 18.04 0.53 0.07 imp:pre:2p;ind:pre:2p;
108 abaissons abaisser ver 4.93 18.04 0.02 0.00 imp:pre:1p;
109 abaissèrent abaisser ver 4.93 18.04 0.00 0.41 ind:pas:3p;
110 abaissé abaisser ver m s 4.93 18.04 0.74 1.35 par:pas;
111 abaissée abaisser ver f s 4.93 18.04 0.17 0.27 par:pas;
112 abaissées abaissée adj f p 0.02 0.00 0.02 0.00
113 abaissés abaisser ver m p 4.93 18.04 0.30 0.07 par:pas;
114 abalone abalone nom m s 0.01 0.07 0.01 0.00
115 abalones abalone nom m p 0.01 0.07 0.00 0.07
116 abandon abandon nom m s 4.84 27.36 4.77 25.20
117 abandonna abandonner ver 110.86 128.45 0.59 8.92 ind:pas:3s;
118 abandonnai abandonner ver 110.86 128.45 0.27 2.16 ind:pas:1s;
119 abandonnaient abandonner ver 110.86 128.45 0.07 1.55 ind:imp:3p;
120 abandonnais abandonner ver 110.86 128.45 0.35 1.49 ind:imp:1s;ind:imp:2s;
121 abandonnait abandonner ver 110.86 128.45 1.04 9.46 ind:imp:3s;
122 abandonnant abandonner ver 110.86 128.45 1.15 9.93 par:pre;
123 abandonnas abandonner ver 110.86 128.45 0.00 0.14 ind:pas:2s;
124 abandonne abandonner ver 110.86 128.45 24.04 15.54 imp:pre:2s;ind:pre:1s;ind:pre:3s;sub:pre:3s;
125 abandonnent abandonner ver 110.86 128.45 2.44 2.64 ind:pre:3p;sub:pre:3p;
126 abandonner abandonner ver 110.86 128.45 28.36 27.70 inf;
127 abandonnera abandonner ver 110.86 128.45 1.52 0.81 ind:fut:3s;
128 abandonnerai abandonner ver 110.86 128.45 2.39 0.41 ind:fut:1s;
129 abandonneraient abandonner ver 110.86 128.45 0.02 0.14 cnd:pre:3p;
130 abandonnerais abandonner ver 110.86 128.45 0.93 0.27 cnd:pre:1s;cnd:pre:2s;
131 abandonnerait abandonner ver 110.86 128.45 0.23 0.88 cnd:pre:3s;
132 abandonneras abandonner ver 110.86 128.45 0.30 0.20 ind:fut:2s;
133 abandonnerez abandonner ver 110.86 128.45 0.14 0.00 ind:fut:2p;
134 abandonneriez abandonner ver 110.86 128.45 0.23 0.20 cnd:pre:2p;
135 abandonnerions abandonner ver 110.86 128.45 0.01 0.00 cnd:pre:1p;
136 abandonnerons abandonner ver 110.86 128.45 0.39 0.14 ind:fut:1p;
137 abandonneront abandonner ver 110.86 128.45 0.41 0.27 ind:fut:3p;
138 abandonnes abandonner ver 110.86 128.45 4.13 0.14 ind:pre:2s;sub:pre:2s;
139 abandonneurs abandonneur nom m p 0.00 0.07 0.00 0.07
140 abandonnez abandonner ver 110.86 128.45 5.72 0.88 imp:pre:2p;ind:pre:2p;
141 abandonniez abandonner ver 110.86 128.45 0.14 0.14 ind:imp:2p;
142 abandonnions abandonner ver 110.86 128.45 0.06 0.54 ind:imp:1p;
143 abandonnique abandonnique adj s 0.00 0.07 0.00 0.07
144 abandonnâmes abandonner ver 110.86 128.45 0.00 0.27 ind:pas:1p;
145 abandonnons abandonner ver 110.86 128.45 1.06 0.68 imp:pre:1p;ind:pre:1p;
146 abandonnât abandonner ver 110.86 128.45 0.00 0.34 sub:imp:3s;
147 abandonnèrent abandonner ver 110.86 128.45 0.16 1.42 ind:pas:3p;
148 abandonné abandonner ver m s 110.86 128.45 22.56 23.92 par:pas;
149 abandonnée abandonner ver f s 110.86 128.45 7.34 9.66 par:pas;
150 abandonnées abandonner ver f p 110.86 128.45 1.27 2.70 par:pas;
151 abandonnés abandonner ver m p 110.86 128.45 3.55 4.93 par:pas;
152 abandons abandon nom m p 4.84 27.36 0.07 2.16
153 abaque abaque nom m s 0.00 0.07 0.00 0.07
154 abasourdi abasourdir ver m s 0.55 2.97 0.35 2.09 par:pas;
155 abasourdie abasourdi adj f s 0.40 2.64 0.14 0.54
156 abasourdir abasourdir ver 0.55 2.97 0.01 0.14 inf;
157 abasourdis abasourdir ver m p 0.55 2.97 0.07 0.20 par:pas;
158 abasourdissant abasourdissant adj m s 0.01 0.07 0.01 0.00
159 abasourdissants abasourdissant adj m p 0.01 0.07 0.00 0.07
160 abat_jour abat_jour nom m 0.51 8.24 0.51 8.24
161 abat_son abat_son nom m 0.00 0.27 0.00 0.27
162 abat abattre ver 43.47 50.61 2.15 4.93 ind:pre:3s;
163 abatage abatage nom m s 0.00 0.07 0.00 0.07
164 abatis abatis nom m 0.00 0.88 0.00 0.88
165 abats abattre ver 43.47 50.61 1.79 0.54 imp:pre:2s;ind:pre:1s;ind:pre:2s;
166 abattage abattage nom m s 0.65 1.28 0.63 1.15
167 abattages abattage nom m p 0.65 1.28 0.02 0.14
168 abattaient abattre ver 43.47 50.61 0.06 2.36 ind:imp:3p;
169 abattais abattre ver 43.47 50.61 0.02 0.27 ind:imp:1s;
170 abattait abattre ver 43.47 50.61 0.42 3.45 ind:imp:3s;
171 abattant abattre ver 43.47 50.61 0.31 1.96 par:pre;
172 abattants abattant nom m p 0.07 0.61 0.01 0.07
173 abatte abattre ver 43.47 50.61 0.58 0.61 sub:pre:1s;sub:pre:3s;
174 abattement abattement nom m s 0.18 2.64 0.17 2.36
175 abattements abattement nom m p 0.18 2.64 0.01 0.27
176 abattent abattre ver 43.47 50.61 0.69 2.03 ind:pre:3p;
177 abattes abattre ver 43.47 50.61 0.11 0.00 sub:pre:2s;
178 abatteur abatteur nom m s 0.14 0.27 0.14 0.20
179 abatteurs abatteur nom m p 0.14 0.27 0.00 0.07
180 abattez abattre ver 43.47 50.61 2.21 0.00 imp:pre:2p;ind:pre:2p;
181 abattiez abattre ver 43.47 50.61 0.06 0.00 ind:imp:2p;
182 abattions abattre ver 43.47 50.61 0.00 0.07 ind:imp:1p;
183 abattirent abattre ver 43.47 50.61 0.03 0.95 ind:pas:3p;
184 abattis abattis nom m 0.14 1.08 0.14 1.08
185 abattit abattre ver 43.47 50.61 0.34 5.07 ind:pas:3s;
186 abattoir abattoir nom m s 3.16 4.66 2.67 2.36
187 abattoirs abattoir nom m p 3.16 4.66 0.48 2.30
188 abattons abattre ver 43.47 50.61 0.33 0.00 imp:pre:1p;ind:pre:1p;
189 abattra abattre ver 43.47 50.61 1.51 0.61 ind:fut:3s;
190 abattrai abattre ver 43.47 50.61 0.39 0.00 ind:fut:1s;
191 abattraient abattre ver 43.47 50.61 0.03 0.07 cnd:pre:3p;
192 abattrais abattre ver 43.47 50.61 0.10 0.07 cnd:pre:1s;cnd:pre:2s;
193 abattrait abattre ver 43.47 50.61 0.63 0.41 cnd:pre:3s;
194 abattras abattre ver 43.47 50.61 0.03 0.00 ind:fut:2s;
195 abattre abattre ver 43.47 50.61 14.43 14.32 inf;
196 abattrez abattre ver 43.47 50.61 0.26 0.00 ind:fut:2p;
197 abattriez abattre ver 43.47 50.61 0.02 0.00 cnd:pre:2p;
198 abattrons abattre ver 43.47 50.61 0.11 0.00 ind:fut:1p;
199 abattront abattre ver 43.47 50.61 0.34 0.07 ind:fut:3p;
200 abattu abattre ver m s 43.47 50.61 11.48 7.43 par:pas;
201 abattue abattre ver f s 43.47 50.61 2.19 2.43 par:pas;
202 abattues abattre ver f p 43.47 50.61 0.44 0.27 par:pas;
203 abattures abatture nom f p 0.00 0.14 0.00 0.14
204 abattus abattre ver m p 43.47 50.61 2.42 2.43 par:pas;
205 abbatial abbatial adj m s 0.00 0.61 0.00 0.27
206 abbatiale abbatial adj f s 0.00 0.61 0.00 0.27
207 abbatiales abbatial adj f p 0.00 0.61 0.00 0.07
208 abbaye abbaye nom f s 3.94 3.78 3.66 3.31
209 abbayes abbaye nom f p 3.94 3.78 0.28 0.47
210 abbesse abbé nom f s 4.46 33.51 0.26 0.41
211 abbesses abbé nom f p 4.46 33.51 0.00 0.61
212 abbé abbé nom m s 4.46 33.51 4.19 31.28
213 abbés abbé nom m p 4.46 33.51 0.02 1.22
214 abc abc nom m 0.04 0.00 0.04 0.00
215 abcès abcès nom m 1.79 3.31 1.79 3.31
216 abdication abdication nom f s 0.05 1.96 0.05 1.82
217 abdications abdication nom f p 0.05 1.96 0.00 0.14
218 abdiqua abdiquer ver 0.47 2.77 0.00 0.20 ind:pas:3s;
219 abdiquai abdiquer ver 0.47 2.77 0.00 0.07 ind:pas:1s;
220 abdiquaient abdiquer ver 0.47 2.77 0.00 0.07 ind:imp:3p;
221 abdiquais abdiquer ver 0.47 2.77 0.00 0.14 ind:imp:1s;
222 abdiquait abdiquer ver 0.47 2.77 0.00 0.20 ind:imp:3s;
223 abdiquant abdiquer ver 0.47 2.77 0.00 0.07 par:pre;
224 abdique abdiquer ver 0.47 2.77 0.23 0.41 imp:pre:2s;ind:pre:1s;ind:pre:3s;
225 abdiquer abdiquer ver 0.47 2.77 0.08 0.41 inf;
226 abdiquera abdiquer ver 0.47 2.77 0.01 0.07 ind:fut:3s;
227 abdiquerais abdiquer ver 0.47 2.77 0.00 0.07 cnd:pre:1s;
228 abdiquerait abdiquer ver 0.47 2.77 0.00 0.07 cnd:pre:3s;
229 abdiquez abdiquer ver 0.47 2.77 0.03 0.00 imp:pre:2p;ind:pre:2p;
230 abdiqué abdiquer ver m s 0.47 2.77 0.11 0.95 par:pas;
231 abdiquée abdiquer ver f s 0.47 2.77 0.00 0.07 par:pas;
232 abdomen abdomen nom m s 2.76 1.55 2.76 1.55
233 abdominal abdominal adj m s 2.56 0.74 0.50 0.00
234 abdominale abdominal adj f s 2.56 0.74 1.30 0.61
235 abdominales abdominal adj f p 2.56 0.74 0.70 0.00
236 abdominaux abdominal nom m p 0.09 0.68 0.09 0.68
237 abdos abdos nom m p 0.86 0.00 0.86 0.00
238 abducteur abducteur adj m s 0.01 0.00 0.01 0.00
239 abduction abduction nom f s 0.05 0.00 0.05 0.00
240 abeille abeille nom f s 9.11 9.86 3.53 3.18
241 abeilles abeille nom f p 9.11 9.86 5.59 6.69
242 aber aber nom m s 0.25 0.00 0.25 0.00
243 aberrant aberrant adj m s 0.84 2.50 0.58 1.08
244 aberrante aberrant adj f s 0.84 2.50 0.04 0.61
245 aberrantes aberrant adj f p 0.84 2.50 0.20 0.34
246 aberrants aberrant adj m p 0.84 2.50 0.02 0.47
247 aberration aberration nom f s 1.16 4.46 0.89 3.31
248 aberrations aberration nom f p 1.16 4.46 0.27 1.15
249 abhorrais abhorrer ver 0.27 1.35 0.01 0.07 ind:imp:1s;
250 abhorrait abhorrer ver 0.27 1.35 0.01 0.68 ind:imp:3s;
251 abhorrant abhorrer ver 0.27 1.35 0.01 0.07 par:pre;
252 abhorre abhorrer ver 0.27 1.35 0.20 0.00 ind:pre:1s;ind:pre:3s;
253 abhorrer abhorrer ver 0.27 1.35 0.00 0.14 inf;
254 abhorrez abhorrer ver 0.27 1.35 0.03 0.00 ind:pre:2p;
255 abhorré abhorrer ver m s 0.27 1.35 0.01 0.27 par:pas;
256 abhorrée abhorré adj f s 0.01 0.27 0.01 0.07
257 abhorrés abhorrer ver m p 0.27 1.35 0.00 0.07 par:pas;
258 abject abject adj m s 2.19 3.92 1.40 1.69
259 abjecte abject adj f s 2.19 3.92 0.69 1.49
260 abjectement abjectement adv 0.10 0.07 0.10 0.07
261 abjectes abject adj f p 2.19 3.92 0.05 0.20
262 abjection abjection nom f s 0.51 2.30 0.37 2.16
263 abjections abjection nom f p 0.51 2.30 0.14 0.14
264 abjects abject adj m p 2.19 3.92 0.05 0.54
265 abjurant abjurer ver 1.53 1.28 0.14 0.00 par:pre;
266 abjuration abjuration nom f s 0.00 0.47 0.00 0.41
267 abjurations abjuration nom f p 0.00 0.47 0.00 0.07
268 abjure abjurer ver 1.53 1.28 0.77 0.14 imp:pre:2s;ind:pre:1s;ind:pre:3s;
269 abjurer abjurer ver 1.53 1.28 0.22 0.68 inf;
270 abjurez abjurer ver 1.53 1.28 0.40 0.00 imp:pre:2p;ind:pre:2p;
271 abjurons abjurer ver 1.53 1.28 0.00 0.07 ind:pre:1p;
272 abjuré abjurer ver m s 1.53 1.28 0.00 0.41 par:pas;
273 abkhaze abkhaze adj f s 0.00 0.07 0.00 0.07
274 ablatif ablatif nom m s 0.00 0.14 0.00 0.14
275 ablation ablation nom f s 0.45 1.35 0.43 1.28
276 ablations ablation nom f p 0.45 1.35 0.03 0.07
277 able able nom m s 0.68 0.14 0.68 0.14
278 ablette ablette nom f s 0.14 0.95 0.00 0.41
279 ablettes ablette nom f p 0.14 0.95 0.14 0.54
280 ablution ablution nom f s 0.48 1.55 0.01 0.14
281 ablutions ablution nom f p 0.48 1.55 0.47 1.42
282 abnégation abnégation nom f s 0.91 3.58 0.91 3.58
283 aboi aboi nom m s 0.78 3.58 0.00 0.88
284 aboie aboyer ver 7.43 11.82 2.91 2.03 imp:pre:2s;ind:pre:1s;ind:pre:3s;
285 aboiement aboiement nom m s 1.79 5.95 0.44 2.36
286 aboiements aboiement nom m p 1.79 5.95 1.35 3.58
287 aboient aboyer ver 7.43 11.82 0.54 0.81 ind:pre:3p;
288 aboiera aboyer ver 7.43 11.82 0.21 0.00 ind:fut:3s;
289 aboierait aboyer ver 7.43 11.82 0.01 0.07 cnd:pre:3s;
290 aboieront aboyer ver 7.43 11.82 0.01 0.07 ind:fut:3p;
291 aboies aboyer ver 7.43 11.82 0.42 0.00 ind:pre:2s;
292 abois aboi nom m p 0.78 3.58 0.78 2.70
293 aboli abolir ver m s 3.08 9.32 1.10 1.42 par:pas;
294 abolie aboli adj f s 0.08 2.57 0.06 0.61
295 abolies abolir ver f p 3.08 9.32 0.11 0.34 par:pas;
296 abolir abolir ver 3.08 9.32 1.08 2.97 inf;
297 abolira abolir ver 3.08 9.32 0.01 0.34 ind:fut:3s;
298 abolirait abolir ver 3.08 9.32 0.00 0.07 cnd:pre:3s;
299 aboliras abolir ver 3.08 9.32 0.01 0.00 ind:fut:2s;
300 abolis abolir ver m p 3.08 9.32 0.14 0.41 ind:pre:1s;par:pas;
301 abolissaient abolir ver 3.08 9.32 0.00 0.41 ind:imp:3p;
302 abolissais abolir ver 3.08 9.32 0.00 0.07 ind:imp:1s;
303 abolissait abolir ver 3.08 9.32 0.00 0.74 ind:imp:3s;
304 abolissant abolir ver 3.08 9.32 0.25 0.54 par:pre;
305 abolissent abolir ver 3.08 9.32 0.00 0.14 ind:pre:3p;
306 abolissions abolir ver 3.08 9.32 0.00 0.07 ind:imp:1p;
307 abolissons abolir ver 3.08 9.32 0.02 0.00 imp:pre:1p;ind:pre:1p;
308 abolit abolir ver 3.08 9.32 0.29 1.28 ind:pre:3s;ind:pas:3s;
309 abolition abolition nom f s 0.45 1.49 0.45 1.49
310 abolitionniste abolitionniste nom s 0.17 0.07 0.07 0.00
311 abolitionnistes abolitionniste nom p 0.17 0.07 0.10 0.07
312 abominable abominable adj s 5.39 11.22 4.78 8.99
313 abominablement abominablement adv 0.01 0.68 0.01 0.68
314 abominables abominable adj p 5.39 11.22 0.62 2.23
315 abominaient abominer ver 0.00 0.54 0.00 0.07 ind:imp:3p;
316 abomination abomination nom f s 1.94 4.53 1.24 3.04
317 abominations abomination nom f p 1.94 4.53 0.69 1.49
318 abomine abominer ver 0.00 0.54 0.00 0.41 ind:pre:1s;ind:pre:3s;
319 abominer abominer ver 0.00 0.54 0.00 0.07 inf;
320 abonda abonder ver 1.13 4.59 0.00 0.27 ind:pas:3s;
321 abondai abonder ver 1.13 4.59 0.00 0.07 ind:pas:1s;
322 abondaient abonder ver 1.13 4.59 0.12 1.42 ind:imp:3p;
323 abondais abonder ver 1.13 4.59 0.01 0.14 ind:imp:1s;
324 abondait abonder ver 1.13 4.59 0.02 0.47 ind:imp:3s;
325 abondamment abondamment adv 0.30 4.93 0.30 4.93
326 abondance abondance nom f s 2.76 9.39 2.76 9.39
327 abondant abondant adj m s 1.36 7.03 0.09 1.42
328 abondante abondant adj f s 1.36 7.03 0.89 3.45
329 abondantes abondant adj f p 1.36 7.03 0.33 1.22
330 abondants abondant adj m p 1.36 7.03 0.05 0.95
331 abondassent abonder ver 1.13 4.59 0.00 0.07 sub:imp:3p;
332 abonde abonder ver 1.13 4.59 0.28 0.81 ind:pre:1s;ind:pre:3s;
333 abondent abonder ver 1.13 4.59 0.63 0.47 ind:pre:3p;
334 abonder abonder ver 1.13 4.59 0.03 0.61 inf;
335 abondé abonder ver m s 1.13 4.59 0.01 0.20 par:pas;
336 abonnai abonner ver 1.10 2.09 0.00 0.07 ind:pas:1s;
337 abonnant abonner ver 1.10 2.09 0.01 0.00 par:pre;
338 abonne abonner ver 1.10 2.09 0.18 0.07 imp:pre:2s;ind:pre:1s;ind:pre:3s;
339 abonnement abonnement nom m s 4.82 1.62 3.37 1.55
340 abonnements abonnement nom m p 4.82 1.62 1.45 0.07
341 abonner abonner ver 1.10 2.09 0.27 0.14 inf;
342 abonnez abonner ver 1.10 2.09 0.03 0.07 imp:pre:2p;ind:pre:2p;
343 abonnât abonner ver 1.10 2.09 0.00 0.07 sub:imp:3s;
344 abonné abonner ver m s 1.10 2.09 0.30 0.88 par:pas;
345 abonnée abonner ver f s 1.10 2.09 0.15 0.68 par:pas;
346 abonnées abonné nom f p 0.87 2.23 0.02 0.20
347 abonnés abonné nom m p 0.87 2.23 0.52 1.55
348 abord abord nom m s 2.22 19.05 0.89 7.30
349 aborda aborder ver 12.55 33.18 0.16 3.99 ind:pas:3s;
350 abordable abordable adj s 0.47 0.20 0.34 0.20
351 abordables abordable adj p 0.47 0.20 0.13 0.00
352 abordage abordage nom m s 1.22 1.49 1.17 1.42
353 abordages abordage nom m p 1.22 1.49 0.05 0.07
354 abordai aborder ver 12.55 33.18 0.00 0.61 ind:pas:1s;
355 abordaient aborder ver 12.55 33.18 0.03 1.28 ind:imp:3p;
356 abordais aborder ver 12.55 33.18 0.00 0.54 ind:imp:1s;
357 abordait aborder ver 12.55 33.18 0.47 2.50 ind:imp:3s;
358 abordant aborder ver 12.55 33.18 0.03 1.42 par:pre;
359 aborde aborder ver 12.55 33.18 1.76 2.36 imp:pre:2s;ind:pre:1s;ind:pre:3s;
360 abordent aborder ver 12.55 33.18 0.09 0.54 ind:pre:3p;
361 aborder aborder ver 12.55 33.18 5.65 12.91 inf;
362 abordera aborder ver 12.55 33.18 0.20 0.34 ind:fut:3s;
363 aborderai aborder ver 12.55 33.18 0.08 0.14 ind:fut:1s;
364 aborderaient aborder ver 12.55 33.18 0.00 0.07 cnd:pre:3p;
365 aborderais aborder ver 12.55 33.18 0.02 0.07 cnd:pre:1s;
366 aborderait aborder ver 12.55 33.18 0.02 0.14 cnd:pre:3s;
367 aborderiez aborder ver 12.55 33.18 0.01 0.00 cnd:pre:2p;
368 aborderions aborder ver 12.55 33.18 0.00 0.14 cnd:pre:1p;
369 aborderons aborder ver 12.55 33.18 0.09 0.07 ind:fut:1p;
370 aborderont aborder ver 12.55 33.18 0.04 0.14 ind:fut:3p;
371 abordes aborder ver 12.55 33.18 0.36 0.07 ind:pre:2s;
372 abordez aborder ver 12.55 33.18 0.75 0.00 imp:pre:2p;ind:pre:2p;
373 abordiez aborder ver 12.55 33.18 0.02 0.07 ind:imp:2p;
374 abordions aborder ver 12.55 33.18 0.04 0.34 ind:imp:1p;
375 abordâmes aborder ver 12.55 33.18 0.00 0.27 ind:pas:1p;
376 abordons aborder ver 12.55 33.18 0.72 0.41 imp:pre:1p;ind:pre:1p;
377 abords abord nom m p 2.22 19.05 1.33 11.76
378 abordèrent aborder ver 12.55 33.18 0.01 0.68 ind:pas:3p;
379 abordé aborder ver m s 12.55 33.18 1.36 2.97 par:pas;
380 abordée aborder ver f s 12.55 33.18 0.34 0.54 par:pas;
381 abordées aborder ver f p 12.55 33.18 0.05 0.20 par:pas;
382 abordés aborder ver m p 12.55 33.18 0.26 0.41 par:pas;
383 aborigène aborigène nom s 0.60 0.14 0.21 0.00
384 aborigènes aborigène nom p 0.60 0.14 0.39 0.14
385 abornement abornement nom m s 0.00 0.07 0.00 0.07
386 abortif abortif adj m s 0.04 0.34 0.01 0.00
387 abortive abortif adj f s 0.04 0.34 0.01 0.14
388 abortives abortif adj f p 0.04 0.34 0.02 0.20
389 abâtardi abâtardir ver m s 0.14 0.41 0.00 0.20 par:pas;
