1 île île NOM f s 58.35 108.24 50.20 83.58
2 îles île NOM f p 58.35 108.24 8.15 24.66
3 îlette îlette NOM f s 0.00 0.07 0.00 0.07
4 îlot îlot NOM m s 1.20 10.68 0.42 6.49
5 îlotier îlotier NOM m s 0.04 0.00 0.04 0.00
6 îlots îlot NOM m p 1.20 10.68 0.78 4.19
7 œuvre œuvre NOM s 12.04 0.00 12.04 0.00
8 ô ô ONO 16.08 33.11 16.08 33.11
9 ôta ôter VER 16.81 42.03 0.46 8.04 ind:pas:3s;
10 ôtai ôter VER 16.81 42.03 0.00 0.68 ind:pas:1s;
11 ôtaient ôter VER 16.81 42.03 0.01 1.08 ind:imp:3p;
12 ôtais ôter VER 16.81 42.03 0.03 0.68 ind:imp:1s;ind:imp:2s;
13 ôtait ôter VER 16.81 42.03 0.16 4.53 ind:imp:3s;
14 ôtant ôter VER 16.81 42.03 0.43 2.50 par:pre;
15 ôte ôter VER 16.81 42.03 3.05 5.27 imp:pre:2s;ind:pre:1s;ind:pre:3s;
16 ôtent ôter VER 16.81 42.03 0.29 0.41 ind:pre:3p;
17 ôter ôter VER 16.81 42.03 5.57 10.00 ind:pre:2p;inf;
18 ôtera ôter VER 16.81 42.03 0.26 0.34 ind:fut:3s;
19 ôterai ôter VER 16.81 42.03 0.09 0.07 ind:fut:1s;
20 ôterais ôter VER 16.81 42.03 0.14 0.00 cnd:pre:1s;cnd:pre:2s;
21 ôterait ôter VER 16.81 42.03 0.03 0.54 cnd:pre:3s;
22 ôteras ôter VER 16.81 42.03 0.17 0.14 ind:fut:2s;
23 ôterez ôter VER 16.81 42.03 0.17 0.20 ind:fut:2p;
24 ôterions ôter VER 16.81 42.03 0.00 0.07 cnd:pre:1p;
25 ôtes ôter VER 16.81 42.03 0.65 0.00 ind:pre:2s;
26 ôtez ôter VER 16.81 42.03 1.30 0.81 imp:pre:2p;ind:pre:2p;
27 ôtiez ôter VER 16.81 42.03 0.17 0.00 ind:imp:2p;
28 ôtons ôter VER 16.81 42.03 0.02 0.07 ind:pre:1p;
29 ôtât ôter VER 16.81 42.03 0.00 0.14 sub:imp:3s;
30 ôtèrent ôter VER 16.81 42.03 0.00 0.27 ind:pas:3p;
31 ôté ôter VER m s 16.81 42.03 3.18 5.47 par:pas;
32 ôtée ôter VER f s 16.81 42.03 0.42 0.54 par:pas;
33 ôtées ôter VER f p 16.81 42.03 0.16 0.07 par:pas;
34 ôtés ôter VER m p 16.81 42.03 0.04 0.14 par:pas;
35 a_capella a_capella ADV 0.04 0.07 0.04 0.07
36 a_cappella a_cappella ADV 0.04 0.07 0.04 0.07
37 a_contrario a_contrario ADV 0.00 0.27 0.00 0.27
38 a_fortiori a_fortiori ADV 0.04 0.88 0.04 0.88
39 a_giorno a_giorno ADV 0.00 0.27 0.00 0.27
40 à_jeun à_jeun ADV 1.45 3.85 0.18 0.00
41 a_l_instar a_l_instar PRE 0.26 0.00 0.26 0.00
42 a_posteriori a_posteriori ADV 0.05 0.20 0.01 0.14
43 a_priori a_priori ADV 1.04 3.85 0.63 2.57
44 a avoir AUX 18559.23 12800.81 6350.91 2926.69 ind:pre:3s;
45 aînesse aînesse NOM f s 0.07 0.47 0.07 0.47
46 aîné aîné ADJ m s 6.27 16.42 4.66 10.00
47 aînée aîné NOM f s 8.92 22.84 2.79 5.07
48 aînées aîné NOM f p 8.92 22.84 0.05 0.54
49 aînés aîné NOM m p 8.92 22.84 1.46 4.19
50 aître aître NOM m s 0.00 0.14 0.00 0.07
51 aîtres aître NOM m p 0.00 0.14 0.00 0.07
52 aï aï NOM m s 2.31 0.00 2.31 0.00
53 aïd aïd NOM m 0.54 0.34 0.54 0.34
54 aïe aïe ONO 18.25 8.38 18.25 8.38
55 aïeul aïeul NOM m s 3.13 10.61 1.08 4.46
56 aïeule aïeul NOM f s 3.13 10.61 0.14 3.24
57 aïeules aïeul NOM f p 3.13 10.61 0.03 0.54
58 aïeuls aïeul NOM m p 3.13 10.61 0.14 0.27
59 aïeux aïeul NOM m p 3.13 10.61 1.75 2.09
60 aïkido aïkido NOM m s 0.02 0.07 0.02 0.07
61 aïoli aïoli NOM m s 0.01 0.27 0.01 0.27
62 aa aa NOM m s 0.01 0.00 0.01 0.00
63 ab_absurdo ab_absurdo ADV 0.00 0.07 0.00 0.07
64 ab_initio ab_initio ADV 0.01 0.07 0.01 0.07
65 ab_ovo ab_ovo ADV 0.00 0.27 0.00 0.27
66 abîma abîmer VER 15.83 21.69 0.10 0.74 ind:pas:3s;
67 abîmai abîmer VER 15.83 21.69 0.00 0.14 ind:pas:1s;
68 abîmaient abîmer VER 15.83 21.69 0.10 0.20 ind:imp:3p;
69 abîmait abîmer VER 15.83 21.69 0.01 1.22 ind:imp:3s;
70 abîmant abîmer VER 15.83 21.69 0.01 0.54 par:pre;
71 abîme abîme NOM m s 6.01 20.61 5.03 14.59
72 abîment abîmer VER 15.83 21.69 0.31 0.88 ind:pre:3p;
73 abîmer abîmer VER 15.83 21.69 5.40 5.95 inf;
74 abîmera abîmer VER 15.83 21.69 0.04 0.14 ind:fut:3s;
75 abîmerai abîmer VER 15.83 21.69 0.01 0.00 ind:fut:1s;
76 abîmerais abîmer VER 15.83 21.69 0.02 0.07 cnd:pre:1s;cnd:pre:2s;
77 abîmerait abîmer VER 15.83 21.69 0.08 0.20 cnd:pre:3s;
78 abîmeras abîmer VER 15.83 21.69 0.00 0.14 ind:fut:2s;
79 abîmerez abîmer VER 15.83 21.69 0.01 0.00 ind:fut:2p;
80 abîmeront abîmer VER 15.83 21.69 0.02 0.14 ind:fut:3p;
81 abîmes abîme NOM m p 6.01 20.61 0.98 6.01
82 abîmez abîmer VER 15.83 21.69 0.30 0.20 imp:pre:2p;ind:pre:2p;
83 abîmions abîmer VER 15.83 21.69 0.00 0.14 ind:imp:1p;
84 abîmons abîmer VER 15.83 21.69 0.00 0.07 ind:pre:1p;
85 abîmé abîmer VER m s 15.83 21.69 3.57 4.73 par:pas;
86 abîmée abîmer VER f s 15.83 21.69 1.73 1.76 par:pas;
87 abîmées abîmer VER f p 15.83 21.69 0.56 0.74 par:pas;
88 abîmés abîmer VER m p 15.83 21.69 0.61 1.35 par:pas;
89 abaca abaca NOM m s 0.01 0.00 0.01 0.00
90 abaissa abaisser VER 4.93 18.04 0.00 2.64 ind:pas:3s;
91 abaissai abaisser VER 4.93 18.04 0.10 0.07 ind:pas:1s;
92 abaissaient abaisser VER 4.93 18.04 0.00 0.41 ind:imp:3p;
93 abaissait abaisser VER 4.93 18.04 0.02 2.50 ind:imp:3s;
94 abaissant abaissant ADJ m s 0.04 0.27 0.03 0.27
95 abaissante abaissant ADJ f s 0.04 0.27 0.01 0.00
96 abaisse_langue abaisse_langue NOM m 0.04 0.14 0.04 0.14
97 abaisse abaisser VER 4.93 18.04 1.28 3.45 imp:pre:2s;ind:pre:1s;ind:pre:3s;
98 abaissement abaissement NOM m s 0.31 2.16 0.31 2.16
99 abaissent abaisser VER 4.93 18.04 0.05 0.95 ind:pre:3p;
100 abaisser abaisser VER 4.93 18.04 1.09 2.91 inf;
101 abaissera abaisser VER 4.93 18.04 0.19 0.07 ind:fut:3s;
102 abaisserai abaisser VER 4.93 18.04 0.10 0.07 ind:fut:1s;
103 abaisseraient abaisser VER 4.93 18.04 0.01 0.07 cnd:pre:3p;
104 abaisserais abaisser VER 4.93 18.04 0.13 0.00 cnd:pre:1s;cnd:pre:2s;
105 abaisserait abaisser VER 4.93 18.04 0.02 0.20 cnd:pre:3s;
106 abaisses abaisser VER 4.93 18.04 0.16 0.07 ind:pre:2s;
107 abaissez abaisser VER 4.93 18.04 0.53 0.07 imp:pre:2p;ind:pre:2p;
108 abaissons abaisser VER 4.93 18.04 0.02 0.00 imp:pre:1p;
109 abaissèrent abaisser VER 4.93 18.04 0.00 0.41 ind:pas:3p;
110 abaissé abaisser VER m s 4.93 18.04 0.74 1.35 par:pas;
111 abaissée abaisser VER f s 4.93 18.04 0.17 0.27 par:pas;
112 abaissées abaissée ADJ f p 0.02 0.00 0.02 0.00
113 abaissés abaisser VER m p 4.93 18.04 0.30 0.07 par:pas;
114 abalone abalone NOM m s 0.01 0.07 0.01 0.00
115 abalones abalone NOM m p 0.01 0.07 0.00 0.07
116 abandon abandon NOM m s 4.84 27.36 4.77 25.20
117 abandonna abandonner VER 110.86 128.45 0.59 8.92 ind:pas:3s;
118 abandonnai abandonner VER 110.86 128.45 0.27 2.16 ind:pas:1s;
119 abandonnaient abandonner VER 110.86 128.45 0.07 1.55 ind:imp:3p;
120 abandonnais abandonner VER 110.86 128.45 0.35 1.49 ind:imp:1s;ind:imp:2s;
121 abandonnait abandonner VER 110.86 128.45 1.04 9.46 ind:imp:3s;
122 abandonnant abandonner VER 110.86 128.45 1.15 9.93 par:pre;
123 abandonnas abandonner VER 110.86 128.45 0.00 0.14 ind:pas:2s;
124 abandonne abandonner VER 110.86 128.45 24.04 15.54 imp:pre:2s;ind:pre:1s;ind:pre:3s;sub:pre:3s;
125 abandonnent abandonner VER 110.86 128.45 2.44 2.64 ind:pre:3p;sub:pre:3p;
126 abandonner abandonner VER 110.86 128.45 28.36 27.70 inf;
127 abandonnera abandonner VER 110.86 128.45 1.52 0.81 ind:fut:3s;
128 abandonnerai abandonner VER 110.86 128.45 2.39 0.41 ind:fut:1s;
129 abandonneraient abandonner VER 110.86 128.45 0.02 0.14 cnd:pre:3p;
130 abandonnerais abandonner VER 110.86 128.45 0.93 0.27 cnd:pre:1s;cnd:pre:2s;
131 abandonnerait abandonner VER 110.86 128.45 0.23 0.88 cnd:pre:3s;
132 abandonneras abandonner VER 110.86 128.45 0.30 0.20 ind:fut:2s;
133 abandonnerez abandonner VER 110.86 128.45 0.14 0.00 ind:fut:2p;
134 abandonneriez abandonner VER 110.86 128.45 0.23 0.20 cnd:pre:2p;
135 abandonnerions abandonner VER 110.86 128.45 0.01 0.00 cnd:pre:1p;
136 abandonnerons abandonner VER 110.86 128.45 0.39 0.14 ind:fut:1p;
137 abandonneront abandonner VER 110.86 128.45 0.41 0.27 ind:fut:3p;
138 abandonnes abandonner VER 110.86 128.45 4.13 0.14 ind:pre:2s;sub:pre:2s;
139 abandonneurs abandonneur NOM m p 0.00 0.07 0.00 0.07
140 abandonnez abandonner VER 110.86 128.45 5.72 0.88 imp:pre:2p;ind:pre:2p;
141 abandonniez abandonner VER 110.86 128.45 0.14 0.14 ind:imp:2p;
142 abandonnions abandonner VER 110.86 128.45 0.06 0.54 ind:imp:1p;
143 abandonnique abandonnique ADJ s 0.00 0.07 0.00 0.07
144 abandonnâmes abandonner VER 110.86 128.45 0.00 0.27 ind:pas:1p;
145 abandonnons abandonner VER 110.86 128.45 1.06 0.68 imp:pre:1p;ind:pre:1p;
146 abandonnât abandonner VER 110.86 128.45 0.00 0.34 sub:imp:3s;
147 abandonnèrent abandonner VER 110.86 128.45 0.16 1.42 ind:pas:3p;
148 abandonné abandonner VER m s 110.86 128.45 22.56 23.92 par:pas;
149 abandonnée abandonner VER f s 110.86 128.45 7.34 9.66 par:pas;
150 abandonnées abandonner VER f p 110.86 128.45 1.27 2.70 par:pas;
151 abandonnés abandonner VER m p 110.86 128.45 3.55 4.93 par:pas;
152 abandons abandon NOM m p 4.84 27.36 0.07 2.16
153 abaque abaque NOM m s 0.00 0.07 0.00 0.07
154 abasourdi abasourdir VER m s 0.55 2.97 0.35 2.09 par:pas;
155 abasourdie abasourdi ADJ f s 0.40 2.64 0.14 0.54
156 abasourdir abasourdir VER 0.55 2.97 0.01 0.14 inf;
157 abasourdis abasourdir VER m p 0.55 2.97 0.07 0.20 par:pas;
158 abasourdissant abasourdissant ADJ m s 0.01 0.07 0.01 0.00
159 abasourdissants abasourdissant ADJ m p 0.01 0.07 0.00 0.07
160 abat_jour abat_jour NOM m 0.51 8.24 0.51 8.24
161 abat_son abat_son NOM m 0.00 0.27 0.00 0.27
162 abat abattre VER 43.47 50.61 2.15 4.93 ind:pre:3s;
163 abatage abatage NOM m s 0.00 0.07 0.00 0.07
164 abatis abatis NOM m 0.00 0.88 0.00 0.88
165 abats abattre VER 43.47 50.61 1.79 0.54 imp:pre:2s;ind:pre:1s;ind:pre:2s;
166 abattage abattage NOM m s 0.65 1.28 0.63 1.15
167 abattages abattage NOM m p 0.65 1.28 0.02 0.14
168 abattaient abattre VER 43.47 50.61 0.06 2.36 ind:imp:3p;
169 abattais abattre VER 43.47 50.61 0.02 0.27 ind:imp:1s;
170 abattait abattre VER 43.47 50.61 0.42 3.45 ind:imp:3s;
171 abattant abattre VER 43.47 50.61 0.31 1.96 par:pre;
172 abattants abattant NOM m p 0.07 0.61 0.01 0.07
173 abatte abattre VER 43.47 50.61 0.58 0.61 sub:pre:1s;sub:pre:3s;
174 abattement abattement NOM m s 0.18 2.64 0.17 2.36
175 abattements abattement NOM m p 0.18 2.64 0.01 0.27
176 abattent abattre VER 43.47 50.61 0.69 2.03 ind:pre:3p;
177 abattes abattre VER 43.47 50.61 0.11 0.00 sub:pre:2s;
178 abatteur abatteur NOM m s 0.14 0.27 0.14 0.20
179 abatteurs abatteur NOM m p 0.14 0.27 0.00 0.07
180 abattez abattre VER 43.47 50.61 2.21 0.00 imp:pre:2p;ind:pre:2p;
181 abattiez abattre VER 43.47 50.61 0.06 0.00 ind:imp:2p;
182 abattions abattre VER 43.47 50.61 0.00 0.07 ind:imp:1p;
183 abattirent abattre VER 43.47 50.61 0.03 0.95 ind:pas:3p;
184 abattis abattis NOM m 0.14 1.08 0.14 1.08
185 abattit abattre VER 43.47 50.61 0.34 5.07 ind:pas:3s;
186 abattoir abattoir NOM m s 3.16 4.66 2.67 2.36
187 abattoirs abattoir NOM m p 3.16 4.66 0.48 2.30
188 abattons abattre VER 43.47 50.61 0.33 0.00 imp:pre:1p;ind:pre:1p;
189 abattra abattre VER 43.47 50.61 1.51 0.61 ind:fut:3s;
190 abattrai abattre VER 43.47 50.61 0.39 0.00 ind:fut:1s;
191 abattraient abattre VER 43.47 50.61 0.03 0.07 cnd:pre:3p;
192 abattrais abattre VER 43.47 50.61 0.10 0.07 cnd:pre:1s;cnd:pre:2s;
193 abattrait abattre VER 43.47 50.61 0.63 0.41 cnd:pre:3s;
194 abattras abattre VER 43.47 50.61 0.03 0.00 ind:fut:2s;
195 abattre abattre VER 43.47 50.61 14.43 14.32 inf;
196 abattrez abattre VER 43.47 50.61 0.26 0.00 ind:fut:2p;
197 abattriez abattre VER 43.47 50.61 0.02 0.00 cnd:pre:2p;
198 abattrons abattre VER 43.47 50.61 0.11 0.00 ind:fut:1p;
199 abattront abattre VER 43.47 50.61 0.34 0.07 ind:fut:3p;
200 abattu abattre VER m s 43.47 50.61 11.48 7.43 par:pas;
201 abattue abattre VER f s 43.47 50.61 2.19 2.43 par:pas;
202 abattues abattre VER f p 43.47 50.61 0.44 0.27 par:pas;
203 abattures abatture NOM f p 0.00 0.14 0.00 0.14
204 abattus abattre VER m p 43.47 50.61 2.42 2.43 par:pas;
205 abbatial abbatial ADJ m s 0.00 0.61 0.00 0.27
206 abbatiale abbatial ADJ f s 0.00 0.61 0.00 0.27
207 abbatiales abbatial ADJ f p 0.00 0.61 0.00 0.07
208 abbaye abbaye NOM f s 3.94 3.78 3.66 3.31
209 abbayes abbaye NOM f p 3.94 3.78 0.28 0.47
210 abbesse abbé NOM f s 4.46 33.51 0.26 0.41
211 abbesses abbé NOM f p 4.46 33.51 0.00 0.61
212 abbé abbé NOM m s 4.46 33.51 4.19 31.28
213 abbés abbé NOM m p 4.46 33.51 0.02 1.22
214 abc abc NOM m 0.04 0.00 0.04 0.00
215 abcès abcès NOM m 1.79 3.31 1.79 3.31
216 abdication abdication NOM f s 0.05 1.96 0.05 1.82
217 abdications abdication NOM f p 0.05 1.96 0.00 0.14
218 abdiqua abdiquer VER 0.47 2.77 0.00 0.20 ind:pas:3s;
219 abdiquai abdiquer VER 0.47 2.77 0.00 0.07 ind:pas:1s;
220 abdiquaient abdiquer VER 0.47 2.77 0.00 0.07 ind:imp:3p;
221 abdiquais abdiquer VER 0.47 2.77 0.00 0.14 ind:imp:1s;
222 abdiquait abdiquer VER 0.47 2.77 0.00 0.20 ind:imp:3s;
223 abdiquant abdiquer VER 0.47 2.77 0.00 0.07 par:pre;
224 abdique abdiquer VER 0.47 2.77 0.23 0.41 imp:pre:2s;ind:pre:1s;ind:pre:3s;
225 abdiquer abdiquer VER 0.47 2.77 0.08 0.41 inf;
226 abdiquera abdiquer VER 0.47 2.77 0.01 0.07 ind:fut:3s;
227 abdiquerais abdiquer VER 0.47 2.77 0.00 0.07 cnd:pre:1s;
228 abdiquerait abdiquer VER 0.47 2.77 0.00 0.07 cnd:pre:3s;
229 abdiquez abdiquer VER 0.47 2.77 0.03 0.00 imp:pre:2p;ind:pre:2p;
230 abdiqué abdiquer VER m s 0.47 2.77 0.11 0.95 par:pas;
231 abdiquée abdiquer VER f s 0.47 2.77 0.00 0.07 par:pas;
232 abdomen abdomen NOM m s 2.76 1.55 2.76 1.55
233 abdominal abdominal ADJ m s 2.56 0.74 0.50 0.00
234 abdominale abdominal ADJ f s 2.56 0.74 1.30 0.61
235 abdominales abdominal ADJ f p 2.56 0.74 0.70 0.00
236 abdominaux abdominal NOM m p 0.09 0.68 0.09 0.68
237 abdos abdos NOM m p 0.86 0.00 0.86 0.00
238 abducteur abducteur ADJ m s 0.01 0.00 0.01 0.00
239 abduction abduction NOM f s 0.05 0.00 0.05 0.00
240 abeille abeille NOM f s 9.11 9.86 3.53 3.18
241 abeilles abeille NOM f p 9.11 9.86 5.59 6.69
242 aber aber NOM m s 0.25 0.00 0.25 0.00
243 aberrant aberrant ADJ m s 0.84 2.50 0.58 1.08
244 aberrante aberrant ADJ f s 0.84 2.50 0.04 0.61
245 aberrantes aberrant ADJ f p 0.84 2.50 0.20 0.34
246 aberrants aberrant ADJ m p 0.84 2.50 0.02 0.47
247 aberration aberration NOM f s 1.16 4.46 0.89 3.31
248 aberrations aberration NOM f p 1.16 4.46 0.27 1.15
249 abhorrais abhorrer VER 0.27 1.35 0.01 0.07 ind:imp:1s;
250 abhorrait abhorrer VER 0.27 1.35 0.01 0.68 ind:imp:3s;
251 abhorrant abhorrer VER 0.27 1.35 0.01 0.07 par:pre;
252 abhorre abhorrer VER 0.27 1.35 0.20 0.00 ind:pre:1s;ind:pre:3s;
253 abhorrer abhorrer VER 0.27 1.35 0.00 0.14 inf;
254 abhorrez abhorrer VER 0.27 1.35 0.03 0.00 ind:pre:2p;
255 abhorré abhorrer VER m s 0.27 1.35 0.01 0.27 par:pas;
256 abhorrée abhorré ADJ f s 0.01 0.27 0.01 0.07
257 abhorrés abhorrer VER m p 0.27 1.35 0.00 0.07 par:pas;
258 abject abject ADJ m s 2.19 3.92 1.40 1.69
259 abjecte abject ADJ f s 2.19 3.92 0.69 1.49
260 abjectement abjectement ADV 0.10 0.07 0.10 0.07
261 abjectes abject ADJ f p 2.19 3.92 0.05 0.20
262 abjection abjection NOM f s 0.51 2.30 0.37 2.16
263 abjections abjection NOM f p 0.51 2.30 0.14 0.14
264 abjects abject ADJ m p 2.19 3.92 0.05 0.54
265 abjurant abjurer VER 1.53 1.28 0.14 0.00 par:pre;
266 abjuration abjuration NOM f s 0.00 0.47 0.00 0.41
267 abjurations abjuration NOM f p 0.00 0.47 0.00 0.07
268 abjure abjurer VER 1.53 1.28 0.77 0.14 imp:pre:2s;ind:pre:1s;ind:pre:3s;
269 abjurer abjurer VER 1.53 1.28 0.22 0.68 inf;
270 abjurez abjurer VER 1.53 1.28 0.40 0.00 imp:pre:2p;ind:pre:2p;
271 abjurons abjurer VER 1.53 1.28 0.00 0.07 ind:pre:1p;
272 abjuré abjurer VER m s 1.53 1.28 0.00 0.41 par:pas;
273 abkhaze abkhaze ADJ f s 0.00 0.07 0.00 0.07
274 ablatif ablatif NOM m s 0.00 0.14 0.00 0.14
275 ablation ablation NOM f s 0.45 1.35 0.43 1.28
276 ablations ablation NOM f p 0.45 1.35 0.03 0.07
277 able able NOM m s 0.68 0.14 0.68 0.14
278 ablette ablette NOM f s 0.14 0.95 0.00 0.41
279 ablettes ablette NOM f p 0.14 0.95 0.14 0.54
280 ablution ablution NOM f s 0.48 1.55 0.01 0.14
281 ablutions ablution NOM f p 0.48 1.55 0.47 1.42
282 abnégation abnégation NOM f s 0.91 3.58 0.91 3.58
283 aboi aboi NOM m s 0.78 3.58 0.00 0.88
284 aboie aboyer VER 7.43 11.82 2.91 2.03 imp:pre:2s;ind:pre:1s;ind:pre:3s;
285 aboiement aboiement NOM m s 1.79 5.95 0.44 2.36
286 aboiements aboiement NOM m p 1.79 5.95 1.35 3.58
287 aboient aboyer VER 7.43 11.82 0.54 0.81 ind:pre:3p;
288 aboiera aboyer VER 7.43 11.82 0.21 0.00 ind:fut:3s;
289 aboierait aboyer VER 7.43 11.82 0.01 0.07 cnd:pre:3s;
290 aboieront aboyer VER 7.43 11.82 0.01 0.07 ind:fut:3p;
291 aboies aboyer VER 7.43 11.82 0.42 0.00 ind:pre:2s;
292 abois aboi NOM m p 0.78 3.58 0.78 2.70
293 aboli abolir VER m s 3.08 9.32 1.10 1.42 par:pas;
294 abolie aboli ADJ f s 0.08 2.57 0.06 0.61
295 abolies abolir VER f p 3.08 9.32 0.11 0.34 par:pas;
296 abolir abolir VER 3.08 9.32 1.08 2.97 inf;
297 abolira abolir VER 3.08 9.32 0.01 0.34 ind:fut:3s;
298 abolirait abolir VER 3.08 9.32 0.00 0.07 cnd:pre:3s;
299 aboliras abolir VER 3.08 9.32 0.01 0.00 ind:fut:2s;
300 abolis abolir VER m p 3.08 9.32 0.14 0.41 ind:pre:1s;par:pas;
301 abolissaient abolir VER 3.08 9.32 0.00 0.41 ind:imp:3p;
302 abolissais abolir VER 3.08 9.32 0.00 0.07 ind:imp:1s;
303 abolissait abolir VER 3.08 9.32 0.00 0.74 ind:imp:3s;
304 abolissant abolir VER 3.08 9.32 0.25 0.54 par:pre;
305 abolissent abolir VER 3.08 9.32 0.00 0.14 ind:pre:3p;
306 abolissions abolir VER 3.08 9.32 0.00 0.07 ind:imp:1p;
307 abolissons abolir VER 3.08 9.32 0.02 0.00 imp:pre:1p;ind:pre:1p;
308 abolit abolir VER 3.08 9.32 0.29 1.28 ind:pre:3s;ind:pas:3s;
309 abolition abolition NOM f s 0.45 1.49 0.45 1.49
310 abolitionniste abolitionniste NOM s 0.17 0.07 0.07 0.00
311 abolitionnistes abolitionniste NOM p 0.17 0.07 0.10 0.07
312 abominable abominable ADJ s 5.39 11.22 4.78 8.99
313 abominablement abominablement ADV 0.01 0.68 0.01 0.68
314 abominables abominable ADJ p 5.39 11.22 0.62 2.23
315 abominaient abominer VER 0.00 0.54 0.00 0.07 ind:imp:3p;
316 abomination abomination NOM f s 1.94 4.53 1.24 3.04
317 abominations abomination NOM f p 1.94 4.53 0.69 1.49
318 abomine abominer VER 0.00 0.54 0.00 0.41 ind:pre:1s;ind:pre:3s;
319 abominer abominer VER 0.00 0.54 0.00 0.07 inf;
320 abonda abonder VER 1.13 4.59 0.00 0.27 ind:pas:3s;
321 abondai abonder VER 1.13 4.59 0.00 0.07 ind:pas:1s;
322 abondaient abonder VER 1.13 4.59 0.12 1.42 ind:imp:3p;
323 abondais abonder VER 1.13 4.59 0.01 0.14 ind:imp:1s;
324 abondait abonder VER 1.13 4.59 0.02 0.47 ind:imp:3s;
325 abondamment abondamment ADV 0.30 4.93 0.30 4.93
326 abondance abondance NOM f s 2.76 9.39 2.76 9.39
327 abondant abondant ADJ m s 1.36 7.03 0.09 1.42
328 abondante abondant ADJ f s 1.36 7.03 0.89 3.45
329 abondantes abondant ADJ f p 1.36 7.03 0.33 1.22
330 abondants abondant ADJ m p 1.36 7.03 0.05 0.95
331 abondassent abonder VER 1.13 4.59 0.00 0.07 sub:imp:3p;
332 abonde abonder VER 1.13 4.59 0.28 0.81 ind:pre:1s;ind:pre:3s;
333 abondent abonder VER 1.13 4.59 0.63 0.47 ind:pre:3p;
334 abonder abonder VER 1.13 4.59 0.03 0.61 inf;
335 abondé abonder VER m s 1.13 4.59 0.01 0.20 par:pas;
336 abonnai abonner VER 1.10 2.09 0.00 0.07 ind:pas:1s;
337 abonnant abonner VER 1.10 2.09 0.01 0.00 par:pre;
338 abonne abonner VER 1.10 2.09 0.18 0.07 imp:pre:2s;ind:pre:1s;ind:pre:3s;
339 abonnement abonnement NOM m s 4.82 1.62 3.37 1.55
340 abonnements abonnement NOM m p 4.82 1.62 1.45 0.07
341 abonner abonner VER 1.10 2.09 0.27 0.14 inf;
342 abonnez abonner VER 1.10 2.09 0.03 0.07 imp:pre:2p;ind:pre:2p;
343 abonnât abonner VER 1.10 2.09 0.00 0.07 sub:imp:3s;
344 abonné abonner VER m s 1.10 2.09 0.30 0.88 par:pas;
345 abonnée abonner VER f s 1.10 2.09 0.15 0.68 par:pas;
346 abonnées abonné NOM f p 0.87 2.23 0.02 0.20
347 abonnés abonné NOM m p 0.87 2.23 0.52 1.55
348 abord abord NOM m s 2.22 19.05 0.89 7.30
349 aborda aborder VER 12.55 33.18 0.16 3.99 ind:pas:3s;
350 abordable abordable ADJ s 0.47 0.20 0.34 0.20
351 abordables abordable ADJ p 0.47 0.20 0.13 0.00
352 abordage abordage NOM m s 1.22 1.49 1.17 1.42
353 abordages abordage NOM m p 1.22 1.49 0.05 0.07
354 abordai aborder VER 12.55 33.18 0.00 0.61 ind:pas:1s;
355 abordaient aborder VER 12.55 33.18 0.03 1.28 ind:imp:3p;
356 abordais aborder VER 12.55 33.18 0.00 0.54 ind:imp:1s;
357 abordait aborder VER 12.55 33.18 0.47 2.50 ind:imp:3s;
358 abordant aborder VER 12.55 33.18 0.03 1.42 par:pre;
359 aborde aborder VER 12.55 33.18 1.76 2.36 imp:pre:2s;ind:pre:1s;ind:pre:3s;
360 abordent aborder VER 12.55 33.18 0.09 0.54 ind:pre:3p;
361 aborder aborder VER 12.55 33.18 5.65 12.91 inf;
362 abordera aborder VER 12.55 33.18 0.20 0.34 ind:fut:3s;
363 aborderai aborder VER 12.55 33.18 0.08 0.14 ind:fut:1s;
364 aborderaient aborder VER 12.55 33.18 0.00 0.07 cnd:pre:3p;
365 aborderais aborder VER 12.55 33.18 0.02 0.07 cnd:pre:1s;
366 aborderait aborder VER 12.55 33.18 0.02 0.14 cnd:pre:3s;
367 aborderiez aborder VER 12.55 33.18 0.01 0.00 cnd:pre:2p;
368 aborderions aborder VER 12.55 33.18 0.00 0.14 cnd:pre:1p;
369 aborderons aborder VER 12.55 33.18 0.09 0.07 ind:fut:1p;
370 aborderont aborder VER 12.55 33.18 0.04 0.14 ind:fut:3p;
371 abordes aborder VER 12.55 33.18 0.36 0.07 ind:pre:2s;
372 abordez aborder VER 12.55 33.18 0.75 0.00 imp:pre:2p;ind:pre:2p;
373 abordiez aborder VER 12.55 33.18 0.02 0.07 ind:imp:2p;
374 abordions aborder VER 12.55 33.18 0.04 0.34 ind:imp:1p;
375 abordâmes aborder VER 12.55 33.18 0.00 0.27 ind:pas:1p;
376 abordons aborder VER 12.55 33.18 0.72 0.41 imp:pre:1p;ind:pre:1p;
377 abords abord NOM m p 2.22 19.05 1.33 11.76
378 abordèrent aborder VER 12.55 33.18 0.01 0.68 ind:pas:3p;
379 abordé aborder VER m s 12.55 33.18 1.36 2.97 par:pas;
380 abordée aborder VER f s 12.55 33.18 0.34 0.54 par:pas;
381 abordées aborder VER f p 12.55 33.18 0.05 0.20 par:pas;
382 abordés aborder VER m p 12.55 33.18 0.26 0.41 par:pas;
383 aborigène aborigène NOM s 0.60 0.14 0.21 0.00
